SERVER STATUS:ONLINE GUILD RANKING BATTLE:   SERVER TIME:
Register Login
  • Community
    • News
    • Calendar
  • Overview
    • Game Features
    • Game Droplist
    • Game Enchant Rates
    • Game Rules
    • Game Punishment
  • Rankings
    • PvP Ranking
    • Guild Ranking
  • Free Rewards
    • FreeBox Reward
    • PvP Reward
    • Vote Reward
    • Tiered Spender Reward
  • WEBMALL
    • Featured items
    • PVP Armors
      • PVP Lv15
      • PVP Lv30
      • PVP Lv70 Light
      • PVP Lv70 Dark
    • PVP Weapons
      • PVP Lv15
      • PVP Lv30
      • PVP Lv70
    • Wings
      • Wings
    • PVP Capes
      • PVP Lv15
      • PVP Lv30
      • PVP Lv70
    • PVP Jewels
      • PVP Lv70
    • Lapis
      • Special Lapis
    • Consumable
      • Exp & more
      • Buff
    • Services
      • coming soon
      • coming soon
    • My Cart
Download
Play Free

Overview

  • Game Features
  • Game Droplist
  • Game Enchant Rate
  • Game Rules
  • Game Punishment

Enchant Rates

  • Enchant Rates
 

Enchant Rates

In Shaiya Kami are 3PvP Areas with same enchantments. Below is the table:

PvP Area Max Enchant Level
15 PvP [+20]
30 PvP [+20]
60 PvP [+20]


- Weapon Enchantment -

There are 2 types of Lapisia we could use to enchant the weapons:

  • Weapon Lapisia - Breaks the weapon if the enchantment failed.
  • Power Lapisia of Syeeric - Will not break the weapon if the enchantment failed.

Below is the table for the enchant success rate, cost, attack bonus and the total bonus for upgrades.

Upgrade Success Rate Cost Attack Bonus Total Bonus
0-1 90% 2,500,000 7 7
1-2 90% 2,500,000 7 14
2-3 90% 2,500,000 7 21
3-4 90% 2,500,000 10 41
4-5 90% 2,500,000 10 51
5-6 90% 2,500,000 10 64
6-7 30% 2,500,000 13 77
7-8 20% 2,500,000 13 90
8-9 20% 2,500,000 13 106
10-11 20% 2,500,000 16 122
11-12 15% 2,500,000 16 138
12-13 15% 2,500,000 19 157
13-14 15% 2,500,000 19 175
14-15 15% 2,500,000 19 200
15-16 8% 2,500,000 22 245
16-17 4% 2,500,000 22 300
17-18 3% 2,500,000 22 350
18-19 2% 2,500,000 25 425
19-20 1% 2,500,000 25 500

 


- Armor Enchantment -

There are 2 types of Lapisia we could use to enchant the armors:

  • Armor Lapisia - Breaks the armor if the enchantment failed.
  • Defense Lapisia of Syeeric - Will not break the armor if the enchantment failed.

Below is the table for the enchant success rate, cost, attack bonus and the total bonus for upgrades.

Upgrade Success Rate Cost Damage Absorption Total Absorption
0-1 90% 1,040,000 5 5
1-2 90% 1,040,000 5 10
2-3 90% 1,040,000 5 15
3-4 90% 1,040,000 5 20
4-5 90% 1,040,000 5 25
5-6 90% 1,040,000 5 30
6-7 20% 1,040,000 5 35
7-8 20% 1,040,000 5 40
8-9 50% 1,040,000 5 45
9-10 20% 1,040,000 5 50
10-11 20% 1,040,000 5 55
11-12 20% 1,040,000 5 60
12-13 20% 1,040,000 5 65
13-14 20% 1,040,000 5 70
14-15 8% 1,040,000 5 75
15-16 5% 1,040,000 5 80
16-17 4% 1,040,000 5 85
17-18 3% 1,040,000 5 90
18-19 2% 1,040,000 5 95
19-20 1% 1,040,000 5 100

 

Features Droplist Enchant Rate Rules Punishment ElitePvPers